1,Parameter
Structure: |
Cylindrical |
Type: |
Roller |
Brand Name: |
CASTER |
Bore Size: |
35-80mm |
Outside Diameter: |
62-120 mm |
Model Number: |
AS8112W |
Precision Rating: |
P4 |
Seals Type: |
OPEN |
SIZE: |
60x95x63x73 |
Material : |
Spring steel |
Clearance: |
C3 |
Application: |
Steel plant |
2,Advantages
5>,ISO9001:2008
Specifications | Shape size (mm) | Rated load (KN) | Limit speed (r/min) | Weight (Kg) | Remarks | ||||||
New standard |
Old standard | d | D | B | C | Cr | Cor | ||||
AS8106w | 30 | 62 | 36 | 50 | 71 | 84 | 0.40 |
Spring Roller Bearings All can be replaced two End cover, more The replacement can be generated: AS0000K AS0000NL AS0000IC AS0000WB Equal deformed products, So, the order book A series of products please Fine check product Assembly drawing with parts Or product part drawing You can also consult Ben Company technology department. |
|||
AS8107WN | 35 | 62 | 36 | 50 | 97 | 145 | 0.66 | ||||
AS8107W | 35 | 65 | 38 | 64 | 104 | 165 | 0.98 | ||||
AS8108 | NB4608Y | 40 | 71 | 32 | 32 | 70 | 91 | 1.00 | |||
AS8208 | 115908X1 | 40 | 71 | 30 | 40 | 70 | 91 | 0.84 | |||
AS8208E | 40 | 71 | 28 | 40 | 70 | 91 | 0.88 | ||||
AS9108 | 115908X2 | 40 | 78 | 45 | 57 | 100 | 136 | 1.04 | |||
AS9208 | 40 | 82 | 62 | 80 | 180 | 216 | 1.51 | ||||
AS8108X | 40 | 71 | 47 | 57 | 100 | 136 | *1.31 | ||||
AS8109 | 115909X | 45 | 80 | 55 | 65 | 138 | 213 | 1.51 | |||
AS8109W | 45 | 80 | 63 | 73 | 138 | 213 | 1.65 | ||||
AS8109WE | 45 | 80 | 81 | 90 | 211 | 252 | *2.14 | ||||
AS8209 | 45 | 80 | 70 | 70 | 138 | 213 | *1.52 | ||||
AS7210W | 50 | 72 | 63 | 73 | 140 | 225 | 1.25 | ||||
AS8210 | 105910 | 50 | 95 | 70 | 95 | 230 | 272 | 2.31 | |||
AS9110 | 115910 | 50 | 95 | 63 | 90 | 138 | 213 | 1.61 | |||
AS8210WN | 50 | 85 | 70 | 80 | 220 | 267 | 2.02 | ||||
AS8111W | 55 | 90 | 63 | 73 | 138 | 213 | 2.07 | ||||
AS8211W | 55 | 95 | 63 | 73 | 138 | 213 | 2.15 | ||||
AS8111 | 55 | 90 | 81 | 100 | 206 | 336 | *1.87 | ||||
AS8211WN | 55 | 90 | 72 | 90 | 220 | 310 | 2.37 | ||||
AS8112W | 60 | 95 | 63 | 73 | 206 | 336 | 2.18 | ||||
AS8212W | 60 | 105 | 63 | 73 | 236 | 366 | 2.77 | ||||
AS8312 | 60 | 90 | 55 | 65 | 206 | 336 | *1.17 | ||||
AS8212IC | 60 | 100 | 63 | 90 | 236 | 366 | 2.85 | ||||
AS8112WE | 60 | 89 | 63 | 73 | 138 | 213 | 1.63 | ||||
AS8112WB | 60 | 95 | 63 | 73 | 138 | 213 | 2.48 | ||||
AS8113W | 65 | 110 | 63 | 73 | 206 | 336 | 3.18 | ||||
AS8113 | 65 | 110 | 81 | 120 | 170 | 365 | 4.31 | ||||
AS8214 | 70 | 120 | 80 | 80 | 360 | 474 | 3.66 | ||||
AS8215M | 75 | 105 | 54 | 60 | 235 | 425 | *1.42 | ||||
AS8115 | 75 | 115 | 80 | 90 | 235 | 425 | 3.05 | ||||
AS8116W | 80 | 120 | 63 | 73 | 773 | 808 | 3.13 | ||||
AS8116NL | 80 | 125 | 65 | 70 | 3.37 | ||||||
AS8119NL | 95 | 130 | 65 | 70 | 3.36 | ||||||
S8628 | 140 | 180 | 100 | 7.87 | |||||||
DS5218W | 90 | 153 | 112 | 140 | 10.32 | ||||||
DS5220W | 100 | 165 | 64 | 84 | 8.05 | ||||||
Contact: Song Binglin
Phone: +86 13801443885
Tel: 86-514-86826622
Email: jskstsbl@163.com
Add: No.100 Shuangjin Road Jiangdu District, Yangzhou City, Jiangsu Province, China